Dubai Property Handovers: April 2026
Every residential project that actually finished in April 2026 — verified against the Dubai Land Department project registry, not press releases.
vs March 2026: 12 projects / 4,496 units (+8,233 units) · see March 2026
Last verified against the DLD registry: 2 Jul 2026
In April 2026, 30 residential projects totalling 12,729 units reached FINISHED status in the Dubai Land Department project registry, led by Al Barsha South Fourth.
The largest delivery was Sobha Hartland - Crest Grande by Sobha in Al Merkadh — 2,364 units handed over on 15 April. That put the month 8,233 units ahead of March 2026.
Source: DLD project registry via Real Estate Club Dubai — cite freely with a link to this page.
Buildings delivered in April 2026
| Project | Developer | Area | Units | Completed |
|---|---|---|---|---|
| Sobha Hartland - Crest Grande | Sobha | Al Merkadh | 2,364 | 15 Apr |
| Binghatti Apex | Binghatti | Al Barsha South Fourth | 1,230 | 23 Apr |
| The Fields At D11 - Mbrmc | G&Co Real Estate Dev | Wadi Al Safa 3 | 1,028 | 10 Apr |
| Regalia | Deyaar | Business Bay | 921 | 29 Apr |
| Serenia Living | Palma Homes Real Est | Palm Jumeirah | 844 | 23 Apr |
| Nas3 | Rabdan Real Estate D | Al Barshaa South Third | 588 | 8 Apr |
| Damac Lagoons - Costa Brava (1) | Island Oasis Propert | Al Hebiah Fifth | 555 | 10 Apr |
| The Haven Garden | Metrical Real Estate | Al Barsha South Fourth | 415 | 6 Apr |
| Ab Cavalier | Ab Developers | Al Barsha South Fourth | 379 | 23 Apr |
| Damac Lagoons - Malta (2) | Island Oasis Propert | Al Hebiah Fifth | 367 | 8 Apr |
| Arbor View | E L P D Developers | Al Barshaa South Third | 361 | 6 Apr |
| Pearl House Iii By Imtiaz | Imtiaz Ghd Real Esta | Al Barsha South Fourth | 356 | 26 Apr |
| Koro One | Koro Real Estate Dev | Al Satwa | 317 | 24 Apr |
| Vista By Prestige One | Prestige One Luxury | Al Hebiah Fourth | 302 | 2 Apr |
| Jebel Ali Village Townhouses- Phase 1 | Jebel Ali Village | Jabal Ali First | 286 | 29 Apr |
| Olivo Park Residences By Evera | Evera Real Estate De | Al Barsha South Fourth | 284 | 28 Apr |
| Jebel Ali Village | Jebel Ali Village | Jabal Ali First | 281 | 29 Apr |
| Marquis Galleria | Marquis Home Develop | Al Barshaa South Third | 254 | 10 Apr |
| Aark Residences | Aark Developers | Wadi Al Safa 5 | 200 | 27 Apr |
| Jebel Ali Village Townhouses - Phase 3 | Jebel Ali Village | Jabal Ali First | 198 | 29 Apr |
| Cresswell Residences | Abdulwahed Faqeeh Pr | Madinat Al Mataar | 166 | 20 Apr |
| Waha Living By Al Yakka | Alyakka Developers | Al Satwa | 158 | 7 Apr |
| The Valley - Farm Gardens | Emaar | Al Yufrah 1 | 146 | 6 Apr |
| Volna By Kasco | Kasco Real Estate De | Al Jadaf | 141 | 22 Apr |
| Divine Residencia | Takmeel Real Estate | Al Hebiah Second | 139 | 20 Apr |
| Jebel Ali Village Townhouses - Phase 2 | Jebel Ali Village | Jabal Ali First | 133 | 29 Apr |
| Haven Living | Metac Properties | Palm Deira | 126 | 28 Apr |
| Damac Lagoons - Santorini (3) | Island Oasis Propert | Al Hebiah Fifth | 96 | 9 Apr |
| Azizi Riviera 56 | Azizi | Al Merkadh | 82 | 29 Apr |
| The Veranda Collection 1 | Pacifique Global Pro | Al Barsha South Fourth | 12 | 16 Apr |
Top developers by delivered units
- Sobha (1 project) 2,364
- Binghatti (1 project) 1,230
- G&Co Real Estate Dev (1 project) 1,028
- Island Oasis Propert (3 projects) 1,018
- Deyaar (1 project) 921
- Jebel Ali Village (4 projects) 898
Where the keys landed
- Al Barsha South Fourth 2,676
- Al Merkadh 2,446
- Al Barshaa South Third 1,203
- Wadi Al Safa 3 1,028
- Al Hebiah Fifth 1,018
- Business Bay 921
Need next month before it happens?
The Handover Radar tracks 188 projects still under construction — build %, expected dates, slippage flags and developer handover contacts. Published monthly.
How these numbers are built
A project counts as delivered only when its status in the Dubai Land Department project registry reads FINISHED. We deliberately do not count projects by their listed completion date alone — for buildings still under construction the registry carries the expected end date in that field, which is how "delivered units" figures elsewhere end up inflated with towers that are months from keys. Unit counts are the registry's own totals per project. Figures are re-verified on every sync (last: 2 Jul 2026).
Cite freely with a link to this page. For the forward pipeline — what's about to hand over, at what build percentage, and which "Q3" promises will actually slip — see the monthly Dubai Handover Radar.